86-532-5****
Room 1001, Building B, No. 63 Hair Road, Qingdao, Shandong, China
Model | GPHT83S | |
Length | 8600mm | |
Width | 1500mm | |
Traveling height | 1750mm | |
Max. roof up height | 2050mm | |
Total weight | 9300Kg | |
Wheel base | 2300mm | |
Ground clearance | 275mm | |
Gradeability | 14° | |
Traveling speed | 0~4.6Km/h | |
Turning radius | inner 2500mm; outer 5500mm | |
Min. disassembly size | L×W×H(mm) | 3125×1400×645 |
Cross section | 2.0 M *2.0M ---3.0M *3.0M |
Fixed driving seat | ||
FOPS roof | ||
Horn | ||
Articulated steering angle | ° | ±35 |
Hydraulic power steering system | ||
One pump, 4-motor hydrostatic four wheel drive | ||
Service brakes | Hydraulic | |
Emergency and parking brakes | Multi springs pressured, hydraulic separated | |
Fixed front wheel | ||
Swinging rear wheel | ° | ±7 |
Tyre | Model | 8.25-15 |
Approach/departure angle | ° | 14 |
Front hydraulic jack | 2 pcs Extensible | |
Rear hydraulic jack | 2 pcs | |
Traveling lamp | ||
Central lubrication |
Model | HC25 |
Shank | R32 |
Top to rotation center | 108.5mm |
Drifter length (without shank) | 702mm |
Percussion power | 9.75Kw |
Percussion frequency | 65Hz |
Percussion pressure | 140bar |
Rotation system | Independent rotation |
Rotation speed | 180-220Rpm |
Rotation torque | 320N.m |
Rotation pressure | 140bar |
Lubrication air consumption (1 bar) | 3.3L/s |
Water consumption | 0.5 L/s |
Weight | 71Kg |
Noise level | <105dB(A) |
Feeder | GPHT83S |
Total length | 4028mm |
Drill steel rod length | 2975mm |
Hole depth | 2600mm |
Boom | GPHT83S |
Feeding compensation | 1500mm |
Parallel keeping | Complete |
Feeding rolling over | ±180° |
Feeding rotation | ±180° |
Boom lifting | +53°/-26° |
Boom swinging (Max.) | ±35° |
Water pump | Model | Booster water pump CDL2-15 |
Max. flow | L/min | 33 |
Working pressure | bar | 6-12 |
Water pressure meter |
Air compressor | Model | DHB-2090 |
Working pressure | bar | ≤8 |
Max. displacement | L/Min | 170 |
Air pressure meter |
Main motor power | Kw | 30 |
Voltage | V | 380 |
Frequency | Hz | 50 |
Motor overload protector | ||
Digital voltage/ampere meter | ||
Phase sequence indicator | ||
Charger | ||
Percussion counter | ||
Cable reel | m | 40 |
Diesel engine | Model | Yammer | |
Power | Kw | 53.1 | |
Rotation speed | r/min | 2400 | |
Fuel consumption | g/kw h | 238 | |
Diesel tank capacity | L | 25 |